Fabric properties
Dimout
Polyester acrylic-coated
220 g/m²
0.30 mm
235 cm, 295 cm (01, 02, 04, 17)
8.9 cm, 12.7 cm, 240 cm, 300 cm (01, 02, 04, 17)
Features / Technical properties
5-6
Flame retardant
Digital printing
Oeko-Tex
Special colours from 500 m
Washing instructions
Optical and solar coefficients (± 5%, DIN EN 410)
Colour |
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|
Colour 01 | Tv(%) 15.0 | Ts(%) 17.0 | Rs(%) 73.0 | As(%) 10.0 | Tuv(%) 2.0 | Fc() 0.47 | gtot() 0.34 |
Colour 02 | Tv(%) 5.0 | Ts(%) 10.0 | Rs(%) 51.0 | As(%) 39.0 | Tuv(%) 0.00 | Fc() 0.60 | gtot() 0.43 |
Colour 04 | Tv(%) 13.0 | Ts(%) 17.0 | Rs(%) 63.0 | As(%) 20.0 | Tuv(%) 0.00 | Fc() 0.53 | gtot() 0.38 |
Colour 15 | Tv(%) 3.0 | Ts(%) 10.0 | Rs(%) 55.0 | As(%) 35.0 | Tuv(%) 0.00 | Fc() 0.58 | gtot() 0.41 |
Colour 17 | Tv(%) 0.5 | Ts(%) 0.5 | Rs(%) 19.0 | As(%) 80.5 | Tuv(%) 0.00 | Fc() 0.80 | gtot() 0.58 |
Colour 18 | Tv(%) 3.0 | Ts(%) 2.0 | Rs(%) 36.0 | As(%) 62.0 | Tuv(%) 0.00 | Fc() 0.69 | gtot() 0.50 |
Colour 23 | Tv(%) 0.5 | Ts(%) 6.0 | Rs(%) 37.0 | As(%) 57.0 | Tuv(%) 0.00 | Fc() 0.69 | gtot() 0.49 |
Fc + gtot: Value calculated with glass: 0.72 / Ug = 1.6 W/m² K, DIN EN 13363-1
Downloads
On request:
M1 (NF P 92-503/5/7)
B-s2,d0 (EN 13501-1)